Container wooden flooring/Container flooring plywood
Min.Order Quantity:264 Sheet/Sheets One container 20ft
Supply Ability:50000 Sheet/Sheets per Month
Port:GuangZhou
Payment Terms:L/C,T/T
Delivery Detail:10 days after received deposit or L/C
| Size | 1160*2400*28mm, as required |
| Glue | Real WBP water proof glue. |
| Core | Hardwood |
| Face/back | Keruing/Apitong |
| Density | 750~800kg/M3 |
Full range products of Container parts
Qualified Products Guaranteed: ISO
OEM and ODM is allowed
| Usage | Container floor making & Container repairing |
| Features | 1) Waterproof
2) Wear-resistant, anti-cracking, anti-acid and alkaline-resistant |





| OTHER, WE ALSO SUPPLY MORE | ||
| Parts | Descriptions | Dimensions(mm) |
| Door | Cam LH | ISO |
| Cam RH | ISO | |
| Keeper LH | ISO | |
| Keeper RH | ISO | |
| Bear’g Bracket Outer L | ISO | |
| Split Bush Small | ISO | |
| Bear’g Bracket Outer S | ISO | |
| Split Bush Large | ISO | |
| Anti – Rack Ring | ISO | |
| Door Handle Forge | ISO | |
| Handle Hub | ISO | |
| Rivet | ISO | |
| Door Gasket | 2400 mm | |
| 2400 mm | ||
| Set Of Seal | ISO | |
| Hinge Blade | ISO | |
| Hinge Pin | ISO | |
| Hinge Lug | ISO | |
| Corner Casting | ISO | |
| Container Flooring Plywood | Container Flooring Plywood | 28 x1160x2400 |
| Panel (Corten) | Roof Panel | 2x1045x2356 |
| Roof Panel Patch | 2x1045x600 | |
| Side Panel | 2x1116x2700 | |
| 2x1116x2400 | ||
| Front End Panel | 2x1024x2400 | |
| 2x1024x2700 | ||
| Door Panel | 2x943x1953 | |
| Buttress (Corten) | Front Coner Post | 6×2400 |
| 6×2700 | ||
| Rear Corner Post | 6×2400 | |
| 6×2700 | ||
| Top Side Rail | Square 3.5x60x60x6000 | |
| Bottom Side Rail | 4x48x162x30x3000 | |
| Door Sill | 4x158x150x2400 | |
| Door Header | 4x130x110x110x2400 | |
| Front Bottom Rail | 5x32x40x75x154x40x2400 | |
| Cross Member | U4x45x45x2330 | |
| U4x45x75x2330 | ||
| Other | Door Gasket Retainer Strip | 1x35x2249 |
| Tapping Screw | M6, M8 | |
| Ventilator | ISO | |




